| IODP-Completed Expeditions | |||
| Completed International Ocean Discovery Program Expeditions (2014- onwards) | |||
| (click on the external expedition link to read more) | |||
| S.NO. | Expedition Name | Expedition / Link | Period |
| 1 | NW Greenland Glaciated Margin | 400 |
August 12 to October 12, 2023 (currently ongoing) |
| 2 | Hawaiian Drowned Reefs | 389 |
Aug. 29 – Oct. 31, 2023 (currently ongoing) |
| 3 | Reykjanes Mantle Convection | 395 | June 12 – Aug. 12, 2023 |
| 4 | Building Blocks of Life, Atlantis Massif | 399 | April 12 – June 12, 2023 |
| 5 | Hellenic Arc Volcanic Field | 398 | Dec. 11, 2022 – Feb. 10, 2023 |
| 6 | Iberian Margin Paleoclimate | 397 | Oct. 11 – Dec. 11, 2022 |
| 7 | South Atlantic Transect 2 | 393 | June 7 to August 7, 2022 |
| 8 | South Atlantic Transect 1 | 390 | April 7 to June 7, 2022 |
| 9 | Agulhas Plateau Cretaceous Climate | 392 | Feb 5 to Apr 7, 2022 |
| 10 | Walvis Ridge Hotspot | 391 | Dec 6 2021 to Feb 5 2022 |
| 11 | Mid-Norwegian Continental Margin Magmatism | 396 | Aug. 6 – Oct. 6, 2021 |
| 12 | Reykjanes Mantle Convection and Climate | 395C | June 6 – Aug. 6, 2021 |
| 13 | Japan Trench Paleoseismology | 386 | Onshore : 14 Feb– 15 Mar 2022 |
| 14 | South Pacific Paleogene Climate | 378 | Jan 3 – Feb 6, 2020 |
| 15 | Guaymas Basin Tectonics and Biosphere | 385 | Sep 16 – Nov 16, 2019 |
| 16 | Dynamics of the Pacific Antarctic Circumpolar current | 383 | May 20 – July 20, 2019 |
| 17 | Iceberg Alley and Subantarctic Ice and Ocean Dynamics | 382 | Mar 20 – May 20, 2019 |
| 18 | Amundsen Sea West Antarctic Ice Sheet History Expedition | 379 | Jan18 - Mar 20, 2019 |
| 19 | Ross Sea West Antarctic Ice Sheet History | 374 | Jan 4 - Mar 8, 2018 |
| 20 |
Creeping Gas Hydrate Slides and Hikurangi LWD | 372 | Nov 26 - Jan 4, 2018 |
| 21 |
Corinth Active Rift Development | 381 | Oct 23 -Dec 18, 2017 |
| 22 | South China Sea Rifted Margin B Expedition | 368 | April 9-June 11, 2017 |
| 23 | South China Sea Rifted Margin A Expedition | 367 | Feb 7 - Apr 9 2017 |
| 24 | Sumatra Seismogenic Zone | 362 | Aug 6- Oct 6, 2016 |
| 25 | Southern African Climates and Agulhas Current Density Profile | 361 | Jan 30 - Mar 31, 2016 |
| 26 | SW Indian Ridge Lower Crust/Moho | 360 | Nov 30, 2015 - Jan 30,2016 |
| 27 | Maldives Monsoon and Sea Level | 359 | Sept 30 - Nov 30, 2015 |
| 28 | Arabian Sea Monsoon (CPP) | 355 | Mar 31 - May 31, 2015 |
| 29 | Bengal Fan | 354 | Jan 29 - Mar 31, 2015 |
| 30 |
Indian Monsoon Rainfall | 353 | Nov 29, 2014 - Jan 29, 2015 |
| Completed Integrated Ocean drilling Program Expeditions (2009- 2013) | |||
| S.NO. | Expedition name | Expedition / Link | Period |
| 29 | Asian Monsoon | 346 | Jul. 29-Sept. 28, 2013 |
| 30 | Hess Deep Plutonic Crust | 345 | Dec. 11, 2012 - Feb. 12, 2013 |
| 31 | Japan Trench Fast Drilling Project | 343 | 1 April - 24 May 2012 |
| 32 | Paleogene Newfoundland Sediment Drifts | 342 | Jun. 2-Aug. 1, 2012 |
| 33 | Southern Alaska Margin Tectonics, Climate & Sedimentation | 341 | May. 29-Jul. 29, 2013 |
| 34 | Lesser Antilles Volcanism and Landslides | 340 | Mar. 3-Apr. 17, 2012 |
| 35 | Mediterranean Outflow | 339 | Nov. 17, 2011-Jan. 17, 2012 |
| 36 | NanTroSEIZE Stage 3 - Plate Boundary Deep Riser — 2 | 338 | Oct.1, 2012-Jan, 13, 2013 |
| 37 | Mid-Atlantic Ridge Microbiology | 336 | Sept 1- Nov. 17, 2011 |
| 38 | Superfast Spreading Rate Crust 4 | 335 | April 13-June 3, 2011 |
| 39 | Costa Rica Seismogenesis Project (CRISP) | 334 | Mar. 15-Apr. 13, 2011 |
| 40 | Great Barrier Reef Environmental Changes | 325 | Feb.-Apr. 2010 |
| 41 | Bering Sea Paleoceanography | 323 | July 5-Sept. 4, 2009 |
| 42 | NanTroSEIZE Stage 2: Subduction Input | 322 | Sept. 1- Oct. 10, 2009 |
| 43 | Pacific Equatorial Age Transect II / Juan de Fuca | 321 | May 5 - July 5, 2009 |
| 44 | Wilkes Land Glacial History | 318 | Jan. 4 - March 9, 2010 |
Strengthening India–New Zealand Collaboration in Antarctica.
NCPOR had the privilege of hosting an engaging talk by Ramcharan Vijayaraghavan.
International Yoga Day 2026 celebrations, the National Centre for Polar and Ocean Research (NCPOR)
Mental well-being is essential for a healthy and productive workplace.
NCPOR Signs MoA for Development of India’s First Dedicated Polar and Ocean Museum at NCPOR, Goa.
Dr. Rahul Mohan, Scientist-G & Group Director (Polar Sciences), Ncpor Goa, delivered a keynote talk.